PropNo | 6378 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01723 |
City | Wilsdruff / Kesselsdorf |
Country | Germany |
Floor | 1. OG |
Living area | 87 sqm |
Number of rooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 3 |
Parking spaces | 2 Underground parking spaces à 7.500 € (Purchase) |
Balcony | Yes |
Purchase price | 179.000 € |
House fees | 451,23 € |
External commission | 3,57 % inkl. 19% MwSt. |
Currency | € |
Rental income per month | 660 € |
Wohngeld umlagefähig | ca. 330,00 € |
PropNo | 6378 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01723 |
City | Wilsdruff / Kesselsdorf | Country | Germany |
Floor | 1. OG | Living area | 87 sqm |
Number of rooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Gas |
Heating type | Central heating system | Number of floors | 3 |
Parking spaces | 2 Underground parking spaces à 7.500 € (Purchase) | Balcony | Yes |
Purchase price | 179.000 € | House fees | 451,23 € |
External commission | 3,57 % inkl. 19% MwSt. | Currency | € |
Rental income per month | 660 € | Wohngeld umlagefähig | ca. 330,00 € |
Mr. Tino Görtz
Schandauer Straße 57
01277 Dresden / Seidnitz-Nord
Phone +49 351 211880 Fax +49 (0) 351-211 88 11 Email t.goertz@k-ig.de
Call us. We look forward to a personal conversation.
+49 (0) 351-211 88 0