PropNo | 6418 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 01279 |
City | Dresden |
Country | Germany |
Floor | 3. OG recht |
Additional geographical information | Tolkewitz/Seidnitz-Nord |
Living area | 66 sqm |
Number of rooms | 2 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Balcony | Yes |
Purchase price | 178.875 € |
House fees | 257 € |
External commission | 3,57% inkl. 19% MwSt. |
Currency | € |
Rental income per month | 488,75 € |
Wohngeld umlagefähig | 192,00 |
PropNo | 6418 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 01279 |
City | Dresden | Country | Germany |
Floor | 3. OG recht | Additional geographical information | Tolkewitz/Seidnitz-Nord |
Living area | 66 sqm | Number of rooms | 2 |
Number of bathrooms | 1 | Combustion | Gas |
Heating type | Central heating system | Balcony | Yes |
Purchase price | 178.875 € | House fees | 257 € |
External commission | 3,57% inkl. 19% MwSt. | Currency | € |
Rental income per month | 488,75 € | Wohngeld umlagefähig | 192,00 |
Mr. Tino Görtz
Schandauer Straße 57
01277 Dresden / Seidnitz-Nord
Phone +49 351 211880 Fax +49 (0) 351-211 88 11 Email t.goertz@k-ig.de
Call us. We look forward to a personal conversation.
+49 (0) 351-211 88 0